Director of Operations
| Name | Phone | Fax |
| Carole Hill | 843-266-8121 | 843-266-2229 |
IT Manager
| Name | Phone | Fax |
| Carla Peterson | 843-266-8147 | 843-266-2220 |
Accounting Manager
| Name | Phone | Fax |
| Theresa Bolchoz | 843-266-8101 | 843-266-2249 |
Paralegal
| Name | Phone | Fax |
| Jan Klein,CP | 843-266-8139 | 843-724-8036 |
| Shannon Skelly | 843-266-8103 | 843-724-8036 |
| Claire Whitsett | 843-266-8122 | 843-266-2253 |
| Paula Enfinger | 843-266-8128 | 843-266-2243 |
Legal Assistant
| Name | Phone | Fax |
| Margaret Moorman | 843-266-8146 | 843-724-8036 |
| Deborah Croxton | 843-266-8137 | 843-266-2241 |
| Debbie Hill | 843-266-8132 | 843-266-2244 |
| Suzanne E. Fagerstrom | 843-266-8102 | 843-266-2226 |
| Laura Croft | 843-266-8113 | 843-266-2237 |
| Tiffany Lloyd | 843-266-8136 | 843-266-2235 |
Administrative Assistants
| Name | Phone | Fax |
| Sally Graham | 843-266-8118 | 843-266-2227 |
| Bryan Galloway | 843-266-8104 | 843-266-2256 |
Receptionist
| Name | Phone | Fax |
| Karen Ehrhardt | 843-577-6726 | 843-266-2234 |
Marketing
| Name | Phone | Fax |
| Jennifer Heisler | 843-606-0232 | 843-724-8036 |